Company statement of profit or loss
Company statement of profit or loss
| For the year ended 31 December | Note | 2025 | 2024 |
|---|
| | | € million | € million |
| | | | |
| Revenue | J | 3.1 | 2.6 |
| | | 3.1 | 2.6 |
| | | | |
| Salaries, wages and social security charges | K | (4.1) | (4.9) |
| Other operating expenses | L | (1.8) | (1.9) |
| Operating profit (loss) | | (2.8) | (4.2) |
| | | | |
| Finance income | M | 52.8 | 80.4 |
| Finance costs | M | (71.7) | (57.4) |
| Finance costs - net | | (18.9) | 23.0 |
| | | | |
| Profit (loss) before income tax | | (21.7) | 18.8 |
| Income tax | N | 5.0 | (5.7) |
| Profit (loss) after income tax | | (16.7) | 13.1 |
| Net income of subsidiaries | B | 31.2 | (5.1) |
| Net profit | | 14.5 | 8.0 |
Basic-Fit
Annual Report 2025