Consolidated statement of comprehensive income
Consolidated statement of comprehensive income
Consolidated statement of profit or loss
| For the year ended 31 December | Note | 2025 | 2024 |
|---|
| | | € million | € million |
| | | | |
| Revenue | 3.2 | 1,420.5 | 1,215.2 |
| | | 1,420.5 | 1,215.2 |
| | | | |
| Costs of consumables used | 3.3 | (51.8) | (35.3) |
| Employee benefits expense | 3.4 | (235.1) | (212.5) |
| Depreciation, amortisation and impairment charges | 3.6 | (486.2) | (448.4) |
| Other operating income | 3.7 | 4.4 | 20.5 |
| Other operating expenses | 3.8 | (501.1) | (415.9) |
| Operating profit | | 150.7 | 123.6 |
| | | | |
| Finance income | 6.7 | - | 0.1 |
| Finance costs | 6.7 | (131.3) | (111.2) |
| Share of profit of associates and joint ventures | 4.6 | 1.3 | 1.0 |
| Profit before income tax | | 20.7 | 13.5 |
| Income tax | 3.9 | (6.4) | (5.5) |
| Net profit | | 14.3 | 8.0 |
| | | | |
| Attributable to: | | | |
| Equity holders of the parent | | 14.5 | 8.0 |
| Non-controlling interests | | (0.2) | - |
| | | 14.3 | 8.0 |
| | | | |
| Earnings per share: | | | |
| Basic earnings per share (in €) | 6.2 | 0.22 | 0.12 |
| Diluted earnings per share (in €) | 6.2 | 0.22 | 0.12 |
Consolidated statement of other comprehensive income
| For the year ended 31 December | Note | 2025 | 2024 |
|---|
| | | € million | € million |
| | | | |
| Net profit | | 14.3 | 8.0 |
| | | | |
| Other comprehensive income net of tax | | - | - |
| | | | |
| Total comprehensive income | | 14.3 | 8.0 |
| | | | |
| Attributable to: | | | |
| Equity holders of the parent | | 14.5 | 8.0 |
| Non-controlling interests | | (0.2) | - |
| | | 14.3 | 8.0 |
Basic-Fit
Annual Report 2025