For the year ended 31 December 2025 (in € million)
| Share capital | Share premium | Treasury shares | Equity-settled share-based payments reserve | Equity component of convertible bonds | Retained earnings | Total attributable to equity holders of the parent | Non- controlling interests | Total equity | |
|---|---|---|---|---|---|---|---|---|---|
| As at 1 January 2025 | 4.0 | 690.5 | (2.7) | 4.2 | 48.7 | (333.2) | 411.5 | - | 411.5 |
| Comprehensive income: | |||||||||
| Net profit (loss) | - | - | - | - | - | 14.5 | 14.5 | (0.2) | 14.3 |
| Total comprehensive income for the period | - | - | - | - | - | 14.5 | 14.5 | (0.2) | 14.3 |
| Purchase of treasury shares1 | - | - | (28.5) | - | - | - | (28.5) | - | (28.5) |
| Exercised share-based payments2 | - | - | 1.1 | (3.1) | - | 1.0 | (1.0) | - | (1.0) |
| Equity-settled share-based payments2 | - | - | - | 2.3 | - | - | 2.3 | - | 2.3 |
| Acquired through business combinations | - | - | - | - | - | - | - | (1.5) | (1.5) |
| Transactions with owners recognised directly in equity | - | - | (27.4) | (0.8) | - | 1.0 | (27.2) | (1.5) | (28.7) |
| As at 31 December 2025 | 4.0 | 690.5 | (30.1) | 3.4 | 48.7 | (317.7) | 398.8 | (1.7) | 397.1 |
For the year ended 31 December 2024 (in € million)
| Share capital | Share premium | Treasury shares | Equity-settled share-based payments reserve | Equity component of convertible bonds | Retained earnings | Total attributable to equity holders of the parent | Non- controlling interests | Total equity | |
|---|---|---|---|---|---|---|---|---|---|
| As at 1 January 2024 | 4.0 | 690.5 | - | 2.8 | 48.7 | (342.0) | 404.0 | - | 404.0 |
| Comprehensive income: | |||||||||
| Net profit | - | - | - | - | - | 8.0 | 8.0 | - | 8.0 |
| Total comprehensive income for the period | - | - | - | - | - | 8.0 | 8.0 | - | 8.0 |
| Purchase of treasury shares1 | - | - | (3.2) | - | - | - | (3.2) | - | (3.2) |
| Exercised share-based payments2 | - | - | 0.5 | (1.8) | - | 0.8 | (0.5) | - | (0.5) |
| Equity-settled share-based payments2 | - | - | - | 3.2 | - | - | 3.2 | - | 3.2 |
| Transactions with owners recognised directly in equity | - | - | (2.7) | 1.4 | - | 0.8 | (0.5) | - | (0.5) |
| As at 31 December 2024 | 4.0 | 690.5 | (2.7) | 4.2 | 48.7 | (333.2) | 411.5 | - | 411.5 |