Consolidated statement of financial position
Consolidated statement of financial position
| As at 31 December | Note | 2025 | 2024 |
|---|
| | | € million | € million |
| Assets | | | |
| Non-current assets | | | |
| Goodwill | 4.1 | 295.0 | 215.8 |
| Other intangible assets | 4.2 | 140.4 | 45.1 |
| Property, plant and equipment | 4.3 | 1,330.1 | 1,272.4 |
| Right-of-use assets | 4.4 | 1,811.6 | 1,721.7 |
| Investments in associates and joint ventures | 4.6 | 0.0 | 1.8 |
| Deferred tax assets | 3.9 | 86.2 | 82.7 |
| Receivables | 5.2 | 13.6 | 17.1 |
| Total non-current assets | | 3,676.9 | 3,356.6 |
| | | | |
| Current assets | | | |
| Inventories | 5.1 | 22.3 | 29.2 |
| Income tax receivable | 3.9 | 0.5 | 1.3 |
| Trade and other receivables | 5.2 | 94.7 | 96.4 |
| Cash and cash equivalents | 5.3 | 115.0 | 56.7 |
| Total current assets | | 232.5 | 183.6 |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| Total assets | | 3,909.4 | 3,540.2 |
| As at 31 December | Note | 2025 | 2024 |
|---|
| | | € million | € million |
| Equity | | | |
| Share capital | | 4.0 | 4.0 |
| Share premium | | 690.5 | 690.5 |
| Reserves | | 22.0 | 50.2 |
| Retained earnings | | (317.7) | (333.2) |
| Equity attributable to equity holders of the parent | | 398.8 | 411.5 |
| Non-controlling interests | | (1.7) | - |
| Total equity | 6.1 | 397.1 | 411.5 |
| | | | |
| Liabilities | | | |
| Non-current liabilities | | | |
| Lease liabilities | 4.4 | 1,632.9 | 1,557.0 |
| Borrowings | 6.3 | 932.6 | 993.2 |
| Derivative financial instruments | 6.5 | 1.8 | 4.8 |
| Deferred tax liabilities | 3.9 | 26.9 | 1.0 |
| Provisions | 7.1 | 2.3 | 2.6 |
| Total non-current liabilities | | 2,596.5 | 2,558.6 |
| | | | |
| Current liabilities | | | |
| Trade and other payables | 5.4 | 308.9 | 288.4 |
| Lease liabilities | 4.4 | 303.3 | 272.2 |
| Borrowings | 6.3 | 294.2 | 1.6 |
| Current income tax liabilities | 3.9 | 6.4 | 3.4 |
| Derivative financial instruments | 6.5 | 1.9 | 1.1 |
| Provisions | 7.1 | 1.1 | 3.4 |
| Total current liabilities | | 915.8 | 570.1 |
| Total liabilities | | 3,512.3 | 3,128.7 |
| Total equity and liabilities | | 3,909.4 | 3,540.2 |
Basic-Fit
Annual Report 2025